3M Vinyl Tape 471

3M Vinyl Tape 471 offers superior performance for lane marking, color coding, and surface protection. With excellent conformability, it adheres to irregular surfaces and curves without lifting. Resistant to abrasion, chemicals, and weathering, it delivers clean, sharp lines and removes easily without leaving residue. Ideal for industrial, manufacturing, and maintenance environments, this tape is a reliable choice for long-term indoor and temporary outdoor applications.

Items 1-30 of 54

Page
per page
Set Descending Direction
Total Stock Numbers : 54
Stock Number Color Rolls Per Case Thickness W x L

Price Per:

1 2 4 10+

Add to Cart
T9614713PKB Black 3 5.2 1/4" x 36 yds $47.99 $47.51 $47.03 $45.59
T9614713PKY Yellow 3 5.2 1/4" x 36 yds $47.99 $47.51 $47.03 $45.59
T9614713PKR Red 3 5.2 1/4" x 36 yds $47.99 $47.51 $47.03 $45.59
T9614713PKBL Blue 3 5.2 1/4" x 36 yds $47.99 $47.51 $47.03 $45.59
T9614713PKO Orange 3 5.2 1/4" x 36 yds $47.99 $47.51 $47.03 $45.59
T9614713PKW White 3 5.2 1/4" x 36 yds $71.63 $70.91 $70.20 $68.05
T9634713PKW White 3 5.2 1/2" x 36 yds $93.74 $92.80 $91.87 $89.05
T9634713PKB Black 3 5.2 1/2" x 36 yds $93.81 $92.87 $91.93 $89.12
T9634713PKY Yellow 3 5.2 1/2" x 36 yds $93.81 $92.87 $91.93 $89.12
T9634713PKR Red 3 5.2 1/2" x 36 yds $93.81 $92.87 $91.93 $89.12
T9634713PKBL Blue 3 5.2 1/2" x 36 yds $93.81 $92.87 $91.93 $89.12
T9634713PKC Clear 3 5.2 1/2" x 36 yds $93.81 $92.87 $91.93 $89.12
T9644713PKR Red 3 5.2 3/4" x 36 yds $119.22 $118.03 $116.84 $113.26
T9644713PKY Yellow 3 5.2 1/2" x 36 yds $119.31 $118.12 $116.92 $113.34
T9644713PKW White 3 5.2 3/4" x 36 yds $119.31 $118.12 $116.92 $113.34
T9644713PKBL Blue 3 5.2 3/4" x 36 yds $119.31 $118.12 $116.92 $113.34
T9644713PKO Orange 3 5.2 3/4" x 36 yds $119.31 $118.12 $116.92 $113.34
T9654713PKB Black 3 5.2 1" x 36 yds $148.31 $146.83 $145.34 $140.89
T9654713PKY Yellow 6 5.2 1" x 36 yds $148.31 $146.83 $145.34 $140.89
T9654713PKW White 3 5.2 1" x 36 yds $148.31 $146.83 $145.34 $140.89
T9654713PKBL Blue 3 5.2 1" x 36 yds $148.31 $146.83 $145.34 $140.89
T9654713PKO Orange 3 5.2 1" x 36 yds $148.31 $146.83 $145.34 $140.89
T9654713PKC Clear 3 5.2 1" x 36 yds $148.31 $146.83 $145.34 $140.89
T9674713PKG Green 3 5.2 2" x 36 yds $284.38 $281.54 $278.69 $270.16
T9654716PKY Yellow 6 5.2 1" x 36 yds $284.42 $281.58 $278.73 $270.20
T9674713PKY Yellow 3 5.2 2" x 36 yds $284.42 $281.58 $278.73 $270.20
T9674713PKW White 3 5.2 2" x 36 yds $284.42 $281.58 $278.73 $270.20
T9674713PKR Red 3 5.2 2" x 36 yds $284.42 $281.58 $278.73 $270.20
T9674713PKBL Blue 3 5.2 2" x 36 yds $284.42 $281.58 $278.73 $270.20
T9684713PKC Clear 3 5.2 3" x 36 yds $420.46 $416.26 $412.05 $399.44

Items 1-30 of 54

Page
per page
Set Descending Direction
Back to Top